Kling 4.0 for control
First frame, last frame and keyframes in between, at 1080p.
Grok Imagine from xAI makes quick clips from text or a photo. If you need higher resolution, last frame control or many reference images, these models cover it, and they all run on the same FrameMux credits as Grok Imagine itself.
48 free credits · one balance for every model
First frame, last frame and keyframes in between, at 1080p.
Several shots in one generation, with native audio.
Google’s video model with speech and sound in the clip.
Up to 2K with audio, from 4 to 15 seconds.
Text, image and reference to video from Alibaba.
Pulled from the live model catalog and updated hourly. Prices are the lowest setting for one clip.
| Spec | Grok Imagine Video | Kling 4.0 | Seedance 2.5 | Veo 3.1 | MiniMax H3 | Wan 3.0 |
|---|---|---|---|---|---|---|
| Maker | xAI | Kuaishou | ByteDance | MiniMax | Alibaba | |
| Starting price | 19 credits | 194 credits | 116 credits | 192 credits | 28 credits | 50 credits |
| Inputs | Text · First and last frame · Reference | Text · First and last frame · Reference | Text · First and last frame · Reference | Text · First and last frame | Text · First and last frame · Reference | Text · First and last frame · Reference |
| Max input files | 7 | 15 | 50 | 2 | 15 | 20 |
| Duration | 6 to 30s | 3 to 30s | 4 to 30s | 4 to 8s | 4 to 15s | 2 to 30s |
| Resolution | 480p · 720p | 720p · 1080p | 480p · 720p · 1080p | 720p · 1080p · 4K | 480p · 768P · 1080p · 2K | 480p · 720p · 1080p |
| Aspect ratio | 16:9 · 9:16 · 1:1 · 3:2 · 2:3 · auto | 16:9 · 9:16 · 1:1 · 21:9 · auto | auto · 21:9 · 16:9 · 4:3 · 1:1 · 3:4 · 9:16 | 16:9 · 9:16 | 21:9 · 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · adaptive | adaptive · 16:9 · 4:3 · 1:1 · 3:4 · 9:16 |
| Native audio | Yes | Yes | Yes | Yes | Yes | Yes |
Fast clips from text or a photo
From 19 credits
4K, up to 15s, first and last frame
From 194 credits
Multi shot scenes with native audio
From 116 credits
Google video with dialogue and sound
From 192 credits
Up to 2K with sound, 4 to 15 seconds
From 28 credits
Text, image and reference to video
From 50 credits
Same prompt, two models, and you keep the better take.
For control over frames, Kling 4.0. For multi shot scenes with sound, Seedance 2.5. For dialogue, Veo 3.1.
Yes. Grok Imagine Video and Grok Imagine Image are both on FrameMux, so you can compare them with the alternatives on the same prompt.
No. One FrameMux account and one credit balance covers every model.